Springfield, IL Climate & Weather Averages
Springfield, IL's warmest month is July (avg high 86°F); January is coldest (avg low 20°F).
Daytime highs range from about 36°F in Jan to 86°F in Jul.
Winter (December–February) is cold, with average highs around 39°F and lows near 23°F. Snow is possible.
Spring (March–May) is mild, with average highs around 64°F and lows near 43°F.
Summer (June–August) is hot, with average highs around 85°F and lows near 64°F. It can feel humid.
Autumn (September–November) is mild, with average highs around 66°F and lows near 44°F.
The most comfortable time to visit is typically April to May and September to October, when daytime highs sit near 72°F.
Monthly temperature normals and records (°F)
| Month | Avg high | Avg low | Record high | Record low |
| January | 36° | 20° | 69° (2008) | -21° (1999) |
|---|
| February | 41° | 23° | 80° (2024) | -20° (1979) |
|---|
| March | 53° | 33° | 92° (2026) | -6° (1978) |
|---|
| April | 65° | 43° | 90° (1986) | 16° (2018) |
|---|
| May | 75° | 54° | 98° (2018) | 29° (1976) |
|---|
| June | 84° | 63° | 101° (1988) | 39° (2003) |
|---|
| July | 86° | 66° | 104° (2012) | 48° (1972) |
|---|
| August | 85° | 64° | 102° (1988) | 43° (1986) |
|---|
| September | 80° | 56° | 102° (2011) | 32° (1995) |
|---|
| October | 67° | 44° | 93° (2006) | 19° (1992) |
|---|
| November | 52° | 34° | 82° (2016) | 1° (1991) |
|---|
| December | 40° | 25° | 74° (1970) | -21° (1989) |
|---|
Warming trend: +0.4°F per decade since 1970.
Source: NOAA GHCN-Daily station SPRINGFIELD ABRAHAM LINCOLN CA.