Peoria, IL Climate & Weather Averages
Peoria, IL's warmest month is July (avg high 86°F); January is coldest (avg low 18°F).
Daytime highs range from about 33°F in Jan to 86°F in Jul.
Winter (December–February) is cold, with average highs around 36°F and lows near 21°F. Snow is possible.
Spring (March–May) is mild, with average highs around 62°F and lows near 42°F.
Summer (June–August) is hot, with average highs around 84°F and lows near 64°F. It can feel humid.
Autumn (September–November) is mild, with average highs around 64°F and lows near 44°F.
The most comfortable time to visit is typically April and September to October, when daytime highs sit near 69°F.
Monthly temperature normals and records (°F)
| Month | Avg high | Avg low | Record high | Record low |
| January | 33° | 18° | 70° (1989) | -25° (1977) |
|---|
| February | 38° | 21° | 78° (2024) | -19° (1996) |
|---|
| March | 51° | 31° | 87° (2026) | -6° (2014) |
|---|
| April | 63° | 42° | 92° (1986) | 14° (2018) |
|---|
| May | 73° | 52° | 97° (2018) | 28° (2005) |
|---|
| June | 83° | 62° | 105° (1988) | 39° (1993) |
|---|
| July | 86° | 66° | 104° (2012) | 47° (1972) |
|---|
| August | 84° | 64° | 103° (1988) | 41° (1986) |
|---|
| September | 78° | 56° | 100° (2011) | 29° (1995) |
|---|
| October | 65° | 44° | 93° (2006) | 19° (1972) |
|---|
| November | 50° | 33° | 80° (2000) | -2° (1977) |
|---|
| December | 38° | 23° | 71° (1982) | -23° (1989) |
|---|
Warming trend: +0.7°F per decade since 1970.
Source: NOAA GHCN-Daily station GENERAL WAYNE A DOWNING INTL A.